Wisconsin Parts Database Instructions and Discussion Team/Group   >   MICHIGAN   >   Electrical Components   >   Remove   >   New   >   With Warranty   >   Idc hybrid stepper motor S23V 801-123

Idc hybrid stepper motor S23V 801-123


Electrical Specs. S21T S21V S22T S22V S23T S23V
Continuous Stall Torque oz-in [N-m] 65 [0.46] 100 [0.71] 125 [0.88]
Recommended Current/Phase Amps 1.2 2.4 1.5 3.0 1.75 3.5
Winding Resistance @ Ambient Ohms 5.4 1.35 4.8 1.2 4.4 1.1
Inductance mH 18 4.5 18 4.5 18 4.5
Max. Winding Temperature F [ C] 212 [100] 212 [100] 212 [100]
Mechanical Specs. S21T S21V S22T S22V S23T S23V
Rotor Inertia oz-in-s2 [kg-m2] 1.66x10-3 [1.17x10-5] 3.31x10-3 [2.34x10-5] 4.97x10-3[3.51x10-5]
Axial Shaft Load lbs [N] 25 [111] 25 [111] 25 [111]
Radial Shaft Load @ 0.5 inches lbs [N] 5.6 [25] 5.6 [25] 5.6 [25]
Motor Weight lbs [kg] 1.6 [0.73] 2.4 [1.1] 3.2 [1.5]
Step Angle (full step) degrees 1.8 1.8 1.8
Data sheet Page 18 of this web site http:// /website/com/eng/download/document/NV_Series_Installation_Manual.pdf
http:// /website/com/eng/download/document/200602221230010.S23_Catalog_Data_Sheet.pdf



Idc hybrid stepper motor S23V 801-123 Idc hybrid stepper motor S23V 801-123 Idc hybrid stepper motor S23V 801-123 Idc hybrid stepper motor S23V 801-123