Wisconsin Parts Database Instructions and Discussion Team/Group   >   ILLINOIS   >   Electrical Components   >   Remove   >   New   >   Without Warranty   >   100 drill bushing 38 39 40 42 43 44 45 46 47 48 49 50

100 drill bushing 38 39 40 42 43 44 45 46 47 48 49 50


100 DRILL BUSHING 38 39 40 42 43 44 45 46 47 48 49 50
38 39 40 42 43 44 45 46 47 48 49 50
(Lot Quantity = 100 pc. assortment)
This listing is for 100 pieces of new drill bushings in good condition, with some minor shelf wear and spots light oxidation or surface rust in places on some of the bushings, as seen. This is a mixed assorted lot of different types and sizes of bushings including headed and headless press/slip fit or liner bushings and fixed/slip renewable bushings bushings with inside diameters sizes 38, 39, 40, 42, 43, 44, 45, 46, 47, 48, 49 and 50. Used for alignment in industrial and commercial drilling. Don't miss your chance to own these bushings now!
#38 x 5/16" x 2-1/8" - Renewable - 1
#38 x 5/16" x 2-1/8" - Headed - 3
#38 x 1/4" x 1-3/4" - Headed - 2
#38 x 1/4" x 1-5/8" - Headed - 2
#38 x 1/4" x 1-3/8" - Headed - 3
#38 x 1/4" x 7/8" - Headed - 3
#38 x 1/4" x 5/16" - Headed - 2
#39 x 3/16" x 1/2" - Headless - 2
#40 x 5/16" x 1/2" - Renewable - 4
#40 x 3/16" x 1/2" - Headed - 1
#40 x 13/64" x 3/4" - Headless - 4
#40 x 13/64" x 1/2" - Headless - 2
#40 x 1/4" x 1/4" - Headless - 1
#40 x 13/64" x 5/16" - Headless - 1
#40 x 13/64" x 1/4" - Headless - 13
#42 x 1/4" x 3/4" - Headed - 4
#43 x 13/64" x 1" - Headed - 1
#43 x 3/16" x 3/4" - Headed - 4
#43 x 3/16" x 5/8" - Headed - 1
#43 x 13/64" x 1/2" - Headed - 1
#43 x 13/64" x 1/4" - Headed - 1
#44 x 13/64" x 1-1/16" - Headed - 4
#44 x 13/64" x 1" - Headed - 4
#45 x 3/16" x 5/16" - Headed - 1
#46 x 3/16" x 3/4" - Headed - 2
#46 x 3/16" x 1/2" - Headed - 3
#47 x 5/16" x 1" - Renewable - 2
#47 x 3/16" x 3/4" - Headed - 2
#48 x 3/16" x 3/4" - Headed - 4
#48 x 13/64" x 1" - Headed - 3
#49 x 13/64" x 1" - Headed - 1
#49 x 13/64" x 3/4" - Headed - 2
#49 x 3/16" x 3/4" - Headed - 3
#49 x 5/16" x 5/16" - Renewable - 1
#50 x 3/16" x 3/4" - Renewable - 4
#50 x 3/16" x 5/8" - Headed - 2



100 drill bushing 38 39 40 42 43 44 45 46 47 48 49 50